top of page
Silver ring_BBR_1633Silver 92.5 yellow gold plates with stone blue amethyst | Silver ring_BBR_1623 | Silver ring_BBR-2.2Silver 92.5 pink gold plates Chalcedony 4.96 CTS. |
---|---|---|
Silver ring_BBR2.2_BBR1.1 | Silver ring_1Silver 92.5 pink gold plates with stone citrine 4.06 cts. | Silver ring_1Silver 92.5 pink gold plates with stone amethyst 4.11 |
Silver ring_.1Silver 92.5 yellow gold plates with stone penite 3.40 cts | Silver ring_bbr49.1Silver 92.5 yello gold plates with stone chalcedony 2.59 cts. | Silver ring_.1Silver 92.5 pink gold plates blue topaz apporoz 3.10 CTS |
Silver ring_1Silver 92.5 pink gold plates blue topaz 2.24 cts. | Silver ring_bbr40.1Silver 92.5 yellow gold plates with stone rose quartz 2.13 cts. | Silver ring_1Silver 92.5 yellor gold plates blue topaz 2.90 cts. |
Silver ring_.1Silver 92.5 yellow gold plates stone pink opal 1.99 cts. | Silver ring_.1Silver 92.5 yellow gold plates amethyst 2.5 | Silver ring_bbr33.1Silver 92.5 yellow gold plates stone approx 3.97 cts. |
Silver ring_bbr32.1Silver 92.5 white gold plates amethyst approx 5 cts. | Silver ring_.1Silver 92.5 yellow gold plates stone tourmaline approx 7.06 cts. | Silver ring_bbr30.1Silver 92.5 yellow gold plates stone penite 5.35cts. |
Silver ring_.1Silver 92.5 pink gold plates stone amethyst approx 2 cts. | Silver ring_.1Silver 92.5 yellow gold plates with chalcedony approx 5.62 cts. | Silver ring_.1Silver 92.5 yellow gold plates with stone rose quartz 2.13 cts. |
Silver ring_.1Silver 92.5 yellow gold plates with stone orange moon stone approx 4.47 cts. | Silver ring_bbr25.1Silver 92.5 pink gold plates with stone smoky quartz approx 2 cts. | Silver ring_bbr23.1Silver 92.5 pink gold plates with stone green amethyst approx 2 cts. |
Silver ring_.1Silver 925 pink gold plated Stone ruby apparox 0.90 ctsl | Silver ring_.1Silver 925 pink gold plated , stone blue topaz approx 2 cts | Silver ring_.1Silver 925 pink gold plated , stone Amethyst approx 2 cts |
Silver ring_.1Silver 925 pink gold plated , stone citrint approx 0.90 cts | Silver ring_.1Silver 925 pink gold plated , stone blue peridot approx 0.90 cts | Silver ring_bb9.9Silver 925 white gold plated , stone cab amethyst approx 0.55 cts |
Silver ring_bb13.1Silver 925 yellow gold plated , stone round white tourmaline | Silver ring_bb11.1Silver 925 white gold plated , stone round peridot approx 0.51 cts | Silver ring_bb12.5Silver 925 yellow gold plated , stone pink tourmaline cts |
Silver ring_bb8.8Silver 925 pink gold plated , stone oval pink tourmaline | Silver ring_bb6.6Silver 925 yellow gold plated , stone yellow sapphire | Silver ring_BBR-01Silver 92.5 pink gold plates blue topaz apporoz 0.90 CTSL |
Silver ring_bb1.1Silver 925 pink gold plated , stone rose quartez 2.08 cts | Silver ring_bb2.2Silver 925 pink gold plated , stone chalcedony 4.96 cts | Silver ring_B&B_1637 |
Silver ring_B&B_1713 | Silver ring_B&B_1886 | Silver ring_B&B_1875 |
Silver ring_B&B_1873 | Silver ring_B&B_1872 | Silver ring_B&B_1871 |
Silver ring_B&B_1858 | Silver ring_B&B_1863 | Silver ring_B&B_1849 |
Silver ring_B&B_1845 | Silver ring_B&B_1724 | Silver ring_B&B_1722 |
Silver ring_B&B_1720 | Silver ring_B&B_1710 | Silver ring_B&B_1667 |
Silver ring_B&B_1645 | Silver ring_B&B_1646 | Silver ring_B&B_1642 |
Silver ring_B&B_1589 | Silver ring_B&B_1587 | Silver ring_B&B_0568 |
Silver ring_B&B_0570 | Silver ring_B&B_0567 | Silver ring_B&B_0552 |
Silver ring_B&B_0549 | Silver ring_B&B_0566 | Silver ring_B&B_0547 |
Silver ring_B&B_0565 |
bottom of page